Wednesday, February 3, 2010

Ideal weight (for men and women)

Ideal body dream both sexes, men and women and here we will tall rights in centimeters and ideal body weight kilogram.

Men

tall................................................. Average weight

155 ................................................. 53 - 58

157 ................................................. 55 - 61

160 ................................................. 56 - 62

162 ................................................. 57 - 63

165 ................................................. 58 - 65

167 ................................................. 61 - 66

170 ................................................. 62 to 69

172 ................................................. 64 - 71

175 ................................................. 66 - 72

177 ................................................. 68 - 75

180 ................................................. 70 - 77

183 ................................................. 71 - 79

185 ................................................. 73 - 81

188 ................................................. 76 - 79

190 ................................................. 78 to 86

Women

tall ................................................. Average weight

142 ................................................. 43 - 48

145 ................................................. 44 - 50

147 ................................................. 46 - 51

150 ................................................. 47 - 52

152 ................................................. 48 - 54

155 ................................................. 50 - 55

157 ................................................. 51 - 57

160 ................................................. 52 - 58

162 ................................................. 54 - 61

165 ................................................. 56 - 63

167 ................................................. 58 - 65

170 ................................................. 60 - 66

172 ................................................. 62 - 68

175 ................................................. 63 - 70

177 ................................................. 65 - 72

http://www.xomba.com/ideal_weight_men_and_women

No comments:

Post a Comment